Size Guide
Ring Size Guide
This is an approximate conversion table to help you find your size. Measure around your finger and use below chart to determine your ring size. (Unit: millimetre)
US Ring Size | Diameter (mm) | Circumference (mm) |
---|---|---|
6 | 16.3 | 49 - 54 |
7 | 17.3 | 54 - 57 |
8 | 18.2 | 57 - 60 |
HK Ring Size | Diameter (mm) | Circumference (mm) |
---|---|---|
5 | 14.3 | 45 |
7 | 15 | 47 |
9 | 15.6 | 49 |
11 | 16.2 | 51 |
13 | 16.9 | 53 |
15 | 17.5 | 55 |
17 | 18.2 | 57 |
19 | 18.8 | 59 |
21 | 19.4 | 61 |
How to Measure:
1. Use a piece of thin strip paper or threads.2. Wrap it around your finger.
3. Make sure the paper is below the joint of the finger and close to your knuckle.
4. Mark the spot where the paper meets and measure the distance with your ruler.